515 sites de plongée dans un rayon de 30km autour de Hurghada :
Accès :
Pronfondeur max :
Entre m et m
Nom | Acces | Profondeur | Note | Difficulté |
---|---|---|---|---|
"Momo" reef | , | 12m - 22m | ||
- | 18, | 12m - 40m | ||
3 pinnacles | , | 0m - 0m | ||
7 pillars | , | 0m - 0m | ||
?? | 1,3,8,9,10,18,27, | 4m - 40m | ||
abbu salem | , | 7m - 30m | ||
ABO HASHISH | 3,8,24, | 5m - 30m | ||
Abu Balawa Lagon | , | 9m - 19m | ||
Abu Danaba Kingstom | , | 0m - 0m | ||
Abu Gala | 18, | 6m - 27m | ||
Abu haschish south | 3,8, | 7m - 17m | ||
Abu Hashish | 1,3,4,8,13,19,20,22,23,27,1,3,4,8,13,19,20,22,23,27,1,3,4,8,13,19,20,22,23,27,1,3,4,8,13,19,20,22,23,27,1,3,4,8,13,19,20,22,23,27, | 0m - 30m | ||
Abu Iris | , | 0m - 0m | ||
Abu Iris | 8,9, | 2m - 12m | ||
Abu Kefan Sud | 1,3,8,9,12,18,19,20,27, | 20m - 32m | ||
Abu Makadi | , | 0m - 0m | ||
ABU MORADA SUD | , | 0m - 0m | ||
abu nagar | , | 3m - 13m | ||
Abu Nogar | 3,8,9,18,20,22, | 1m - 26m | ||
Abu Nuhas | 1,2,8,10,18,19, | 6m - 27m | ||
Abu Ramada | 1,8, | 7m - 27m | ||
Abu Ramada Cave | 8,20,23,27, | 11m - 25m | ||
Abu Ramada Est | 1,3,8,18,22,27, | 2m - 23m | ||
Abu Ramada Island | 8,10,15,22, | 8m - 41m | ||
Abu Ramada Nord | 1,2,3,8,9,12,13,15,19,20,23,1,2,3,8,9,12,13,15,19,20,23, | 9m - 46m | ||
Abu Ramada Ouest | 8, | 3m - 26m | ||
Abu Ramada Ouest | , | 6m - 16m | ||
Abu Ramada Reef | 1,3,9,18, | 11m - 21m | ||
Abu Ramada Sud | 1,3,6,7,8,9,10,12,13,16,19,20,22,23,24,1,3,6,7,8,9,10,12,13,16,19,20,22,23,24, | 5m - 41m | ||
Abu Suma Garden | 1,3,8,13,19,20,27, | 10m - 29m | ||
aïda | 10,18,19, | 33m - 47m | ||
Al Aruk Maksur | 8,22, | 1m - 11m | ||
Al Minia | , | 0m - 0m | ||
Alshaprorr | 1,3,8,9, | 2m - 12m | ||
Ancora | , | 0m - 0m | ||
Anemone city | , | 10m - 20m | ||
Anemone City et Shark Reef | 5,18,19,27, | 27m - 37m | ||
Angrosh | , | 0m - 0m | ||
Aquarium | , | 0m - 0m | ||
Armr Philippe | 18, | 17m - 27m | ||
Arog El Gefton | 3,8,24, | 2m - 12m | ||
Aruk Talata | 1,3,8,20, | 1m - 10m | ||
Ashta | 1,8,20, | 1m - 9m | ||
Banana Reef | 1,3,8,9,12,18,20,22,23,27,1,3,8,9,12,18,20,22,23,27, | 10m - 38m | ||
Baron resort | 7, | 1m - 8m | ||
Ben el Gebel | 1,2,3,8,19,20,27,1,2,3,8,19,20,27, | 8m - 21m | ||
Big Brother Nord | 1,8,9,10,12,15,18,19,27, | 23m - 40m | ||
Big Brother Numidia | , | 0m - 0m | ||
Big Brothers Sud | 1,9,12,18,19,27, | 29m - 40m | ||
Big Gobac | , | 0m - 0m | ||
Big Gubal - North | 1,3,8,19,27, | 14m - 24m | ||
Big Gubal - South | 3,8,19,27, | 5m - 22m | ||
Big Siyul | 18,19,22, | 12m - 22m | ||
blabla | , | 0m - 0m | ||
Blue Hole | , | 30m - 40m | ||
Bluff Point | 2,3,5,8,9,10,13,18,19,20,22,23,27, | 12m - 29m | ||
Brother ouest | 3,10,12,18,19,27, | 17m - 41m | ||
Brother sud | 3,12,18,19,27, | 29m - 39m | ||
Brothers Elakhawein Soraya | , | 0m - 0m | ||
Careless Reef | 1,3,8,9,13,18,20,27, | 13m - 31m | ||
Carina | , | 2m - 12m | ||
Carless Reef | 1,3,8,9,12,15,18,19,20,23,27,1,3,8,9,12,15,18,19,20,23,27, | 12m - 45m | ||
Carnatic (Le) | 1,3,8,9,10,18,19,23,27, | 15m - 26m | ||
Chaabsabina | , | 0m - 0m | ||
Chabrour om Gammar | , | 0m - 0m | ||
Chiduan Eiland | , | 15m - 25m | ||
Chrisoula K | 1,3,10,16,18,27, | 8m - 28m | ||
Chrisoula K. et Kimon M. | 10,18, | 20m - 30m | ||
Coral Garden | , | 10m - 20m | ||
Daedalus est | , | 0m - 0m | ||
Daedalus Reef North East | , | 0m - 0m | ||
Daedalus Reef North West | , | 0m - 0m | ||
Daedalus Reef South | , | 0m - 0m | ||
Daedalus Sud | 1,18,27, | 21m - 36m | ||
Daedalus Tête d'éléphant | 1,18,27, | 12m - 22m | ||
Dahab Canyon | , | 0m - 0m | ||
Dangerous Reef | 1,3,5,9,18,19,27, | 6m - 21m | ||
Darfa el Fanus | , | 15m - 25m | ||
Deadalus Nord | 1,2,8,12,18,19,27, | 19m - 41m | ||
Deadalus ouest | 1,2,18,19,27, | 19m - 37m | ||
départ de la plage | , | 0m - 0m | ||
Dolphin House | 1,3,8,20, | 5m - 30m | ||
Dolphin House Gota | , | 0m - 0m | ||
Dolphin House Outside to inside | , | 15m - 25m | ||
Donator " Sihul " | , | 0m - 0m | ||
Dorfa el Farus | , | 0m - 0m | ||
Dunraven | 1,3,9,10,15,18,27, | 20m - 31m | ||
DURAVEN | , | 0m - 0m | ||
ECHTA | , | 8m - 18m | ||
Egypte-Abu Hafen | , | 12m - 22m | ||
Egypte-Gota eris | , | 1m - 11m | ||
El Aruk Diana | 1,3,8,20,23,1,3,8,20,23, | 8m - 14m | ||
El Aruk Giftun | 1,3,8,20,1,3,8,20, | 10m - 26m | ||
El Aruk Gigi | 1,3,6,8,20,22,23, | 5m - 21m | ||
El Aruk Kansa | , | 1m - 10m | ||
EL ARUK KHAMSA | 1,8,20, | 1m - 12m | ||
El Aruk Maksour | 8,22, | 2m - 12m | ||
El Aruk Maksur | , | 3m - 13m | ||
El Aruk Ramsa | 1,3,8,9,13,27, | 7m - 17m | ||
El Aruk Toya | , | 0m - 0m | ||
El Atouk | 1,3,8,9,23, | 2m - 12m | ||
El Erg | , | 0m - 0m | ||
el fana | , | 0m - 0m | ||
El Fanadir | 1,2,3,7,8,15,18,20,23,27, | 2m - 27m | ||
El Fanadir Est | , | 13m - 23m | ||
El Fanadir Nord | 1,3,5,7,8,22,23, | 11m - 50m | ||
el fanadir nord | 1,2,8,19,20, | 3m - 18m | ||
El Fanadir Nord | 1,3,8,23, | 8m - 21m | ||
El Fanadir Sud | 1,2,3,8,19,22,23,24, | 5m - 61m | ||
El Fanadir Sud | 1,2,3,8,27, | 4m - 14m | ||
El Faneous | , | 2m - 19m | ||
El Fanous Est | 1,3,8,12,20,24, | 5m - 41m | ||
El Fanous Ouest | 1,8, | 2m - 14m | ||
El Fanous Ouest | 8, | 16m - 26m | ||
El Fanouss | , | 0m - 0m | ||
El Faruk | , | 0m - 0m | ||
El Fasma | 1,2,18,27, | 13m - 23m | ||
El Gibal Island | , | 0m - 0m | ||
El Gilwa Siyoul West | , | 0m - 0m | ||
El Gilwa Syul | 8, | 11m - 21m | ||
EL GOBAL | 1,3,5,12,13,18,20, | 11m - 33m | ||
El Gouna | , | 1m - 9m | ||
El Gouna | , | 10m - 20m | ||
El Gouna | , | 1m - 11m | ||
El Gouna | , | 1m - 9m | ||
El Gouna | 8,18, | 18m - 28m | ||
El Gouna | , | 15m - 25m | ||
El Gouna | 1,3,8,18,25, | 2m - 15m | ||
El haloog | , | 0m - 0m | ||
El Hamda | , | 0m - 0m | ||
El Helog | 1,3,8,13,20,23,27,1,3,8,13,20,23,27,1,3,8,13,20,23,27,1,3,8,13,20,23,27,1,3,8,13,20,23,27,1,3,8,13,20,23,27, | 0m - 15m | ||
El Malag | 1,3,8,20, | 12m - 24m | ||
El Malag-North | , | 0m - 0m | ||
El Marksour | , | 2m - 12m | ||
El Mina | 1,3,8,9,10,15,16,20,22,23,27,1,3,8,9,10,15,16,20,22,23,27, | 24m - 36m | ||
El Sahwa | 1,8, | 6m - 16m | ||
El shalamiar | , | 0m - 0m | ||
EL SHOUMA | , | 0m - 0m | ||
El Somaya | , | 0m - 0m | ||
El Syoul El Kebeer | 1,3,9,18,27, | 3m - 13m | ||
El Torfa | , | 0m - 0m | ||
eldier | 1,3,8,20,23, | 5m - 28m | ||
Eleruk Jiji | 1,3,8,20, | 1m - 11m | ||
Eleruk Khamsa | 1,3,8,20, | 1m - 11m | ||
Eleruk Maksour | , | 0m - 0m | ||
Elphinston | , | 0m - 0m | ||
ELPHINSTONE | 1,3,8,9,12,15,18,19,20,24,26,27, | 21m - 60m | ||
Elphinstone Nord | , | 41m - 51m | ||
Elphinstone Reef North | , | 0m - 0m | ||
Elphinstone Sud | , | 7m - 17m | ||
Elsha Bah | , | 0m - 0m | ||
Elsyoul - El Kaber | , | 0m - 0m | ||
Eng Sumaya | , | 0m - 0m | ||
Epave Balena | , | 1m - 9m | ||
Epave du Dunraven | 1,3,8,9,10,18,19,27, | 20m - 30m | ||
Epave Ile de Gubal | , | 0m - 0m | ||
Epave Salem Express | 8,10, | 20m - 30m | ||
Epave:Gobal | , | 0m - 0m | ||
Erg Abu Nugar | 1,3,8,9,20,1,3,8,9,20, | 10m - 15m | ||
Erg Abu Ramada | 1,3,8,9,12,22,24,27,1,3,8,9,12,22,24,27, | 15m - 30m | ||
erg ahmed | , | 8m - 18m | ||
Erg Anthias | , | 0m - 0m | ||
Erg bajad | , | 0m - 0m | ||
ERG BAYAT | , | 0m - 0m | ||
Erg Iris | 8, | 4m - 14m | ||
ERG RAMADA | , | 0m - 0m | ||
Erg Reef | , | 0m - 0m | ||
Erg Sabina | 8, | 3m - 13m | ||
Erg Somaya | 1,2,3,8,9,12,15,18,19,20,22,1,2,3,8,9,12,15,18,19,20,22, | 15m - 44m | ||
Eris | , | 0m - 0m | ||
EROK EL GIFTUN | , | 0m - 0m | ||
Erouk Giftun Hurghada | 1,3,8,9,12,19,23,27, | 2m - 12m | ||
erug talata | , | 0m - 0m | ||
Eruk Abu Nugar | , | 2m - 13m | ||
Eruk Erus | 1,3,8, | 3m - 13m | ||
Excalibur | , | 0m - 0m | ||
Famadir | 1,3,8,9, | 19m - 31m | ||
Famadir Nord | 1,5,8, | 11m - 22m | ||
Fanadir Alex Reef | , | 0m - 0m | ||
Fanadir Island | , | 6m - 20m | ||
Fanadir Lagoon | , | 0m - 0m | ||
Fanadir Nord | 1,3,8,9, | 3m - 29m | ||
Fanadir North | 1,2,8, | 5m - 15m | ||
Fanadir South | 8, | 4m - 14m | ||
Fanadir Sud | 1,3,8,9,18,19,23, | 6m - 25m | ||
Faouk abo hashish | , | 0m - 0m | ||
Farnous east | 1,2,3,8,9,18,19,22,26,27, | 1m - 21m | ||
Farnous west | 1,7,8, | 4m - 14m | ||
Fasma Est | 8, | 1m - 7m | ||
Fasma Mahmoudat | , | 0m - 0m | ||
Fasma Umm Ghoush | , | 0m - 0m | ||
Fenous | 1,8,9,13,19,23, | 5m - 15m | ||
Fortune reef | , | 0m - 0m | ||
Furry Shal | 1,17,18, | 11m - 21m | ||
Gab El Benz | , | 20m - 30m | ||
Gala Abu Balawa | 8, | 1m - 10m | ||
Gamar | , | 10m - 20m | ||
Gammar | 8, | 20m - 30m | ||
Garden Middle Sud | , | 0m - 0m | ||
Garden Sud | , | 0m - 0m | ||
Garden Sude | , | 0m - 0m | ||
garlesse reef | 8, | 4m - 14m | ||
Geisum House Reef | 1,5,7, | 1m - 8m | ||
Geisum pool | , | 0m - 0m | ||
Ghannis (Le) | 1,10,18,27, | 13m - 25m | ||
GIANIS D Le | 3,8,9,10,16,18,27, | 12m - 22m | ||
Giannis-D | 1,3,8,9,10,12,13,18,27, | 12m - 25m | ||
Giftum Hamham | , | 0m - 0m | ||
Giftun - Police Station | 1,3,18,19,27, | 10m - 37m | ||
Giftun Soraya | 1,3,8,22, | 1m - 10m | ||
Gilwa east | 1,3,8,27, | 5m - 16m | ||
Gilwa Syul | 1,2,3,8,20, | 5m - 25m | ||
Gilwa Syul kebir | 8, | 12m - 22m | ||
Global Island | 1,5,10,18,22, | 14m - 28m | ||
Gobal Sobair | , | 0m - 0m | ||
Gordon Reef - Détroit de Tiran | 1,3,8,9,18,27, | 11m - 22m | ||
gota abu galawa | 1,4,8,9,12,13,19,23, | 3m - 15m | ||
Gota Abu Makadi | 8,22, | 3m - 13m | ||
Gota Abu Noga | 1,3,9,18,27, | 1m - 9m | ||
Gota Abu Nugar Nord | 1,3,8,18,20,23,1,3,8,18,20,23, | 10m - 20m | ||
Gota Abu Ramada Aquarium | , | 0m - 0m | ||
Gota Abu Ramada Est | 1,2,3,8,12,13,20,23, | 4m - 29m | ||
Gota Abu Ramada Nord | 1,3,8,9,12,13,18,20,23,27, | 3m - 25m | ||
Gota Abu Ramada Ouest | 1,3,8,9,13,18,20,22,23,27, | 2m - 19m | ||
Gota Abu Ramada Sud | 1,3,8,9,10,12,19,20,23,27, | 7m - 24m | ||
Gota Bayoud | , | 9m - 19m | ||
gota el Arg | 5,18, | 3m - 13m | ||
Gota El Dir | , | 4m - 42m | ||
gota el Erg | 1,18, | 8m - 18m | ||
Gota El Radir | 3,9,18,19,27, | 9m - 19m | ||
Gota Est | , | 2m - 12m | ||
Gota Kebira | 3,9,18,19,27, | 20m - 40m | ||
Gota Makadi | 8, | 26m - 36m | ||
Gota Malahi | , | 0m - 0m | ||
Gota Nakari | , | 0m - 0m | ||
Gota Ouest | , | 2m - 12m | ||
Gota Sataya | , | 11m - 21m | ||
Gota sha'ab El Erg | 1,3,8,9,18,23,27, | 5m - 23m | ||
Gota Soraya | 3,9,18,19,27, | 20m - 35m | ||
gotas um Usk | 18, | 2m - 12m | ||
Gotha Abu Ramada Est | 1,2,3,5,8,9,18,19,20,24,27, | 3m - 16m | ||
Gotha Abu Ramada Ouest - Hurghada | 1,2,3,8,9,18,19,20,22,23,24,27, | 3m - 27m | ||
Gotta Abu Galawa | , | 0m - 0m | ||
Gotta Abu Ramada | 1,2,3,5,8,9,18,19,20,1,2,3,5,8,9,18,19,20, | 4m - 19m | ||
Gotta el sharm Est | , | 0m - 0m | ||
Gotta el sharm Sud | , | 0m - 0m | ||
Gotta ras samadaai Ouest | , | 0m - 0m | ||
Goubal | 1,5,8,10,18,19,27, | 5m - 28m | ||
Grande Giftoun | , | 0m - 0m | ||
GREEN GARDEN | , | 0m - 0m | ||
Gubai Is Bluf Point | 1,18, | 30m - 40m | ||
Gubal | 1,5,10,18, | 3m - 13m | ||
Gubal " La Barge " | 5,8,10,18,23, | 5m - 19m | ||
Gubal Soraya | 5,10,18, | 4m - 31m | ||
Ha-bili-Abu-Gab | , | 3m - 13m | ||
Habili Abu Galawa (Ancho)r | , | 3m - 13m | ||
Habili Abu Galwa | , | 3m - 13m | ||
Habili Ali | 3,9,18,19,27, | 11m - 41m | ||
Habili Gafar | 3,18,19,27, | 30m - 40m | ||
Habili Marsa Alam | , | 0m - 0m | ||
Hamda | 7,8,9,20,22, | 15m - 39m | ||
Hassan's Canyon | , | 0m - 0m | ||
House Reef (Hotel Citadel Azur) | , | 0m - 0m | ||
House Reef Nord | 1,3,7,8,22, | 2m - 20m | ||
House Reef Sud | 5,8,22, | 1m - 6m | ||
hurgada | 1,8,22, | 1m - 51m | ||
Hurghada nord de la ville | 8,18, | 10m - 28m | ||
Ile de Gubal | , | 0m - 0m | ||
Inconnu | 3,7,8,18,23, | 5m - 33m | ||
Issa Reef | 1,3,8,9, | 10m - 25m | ||
Jackson Ali | , | 0m - 0m | ||
JACKSON REEF | 1,3,8,9,18,19,27, | 16m - 30m | ||
Jiyul Kebir 0 à 30m | , | 20m - 30m | ||
Juhina | , | 1m - 14m | ||
Kinder Reef | , | 4m - 23m | ||
KINGSTOM | 10,18, | 11m - 24m | ||
Kingston/Sarah H | 10,18,27, | 7m - 18m | ||
Krisulak / Abu Nu Mas | , | 15m - 25m | ||
L'allée des plongeurs | 1,3,6,8,15,20,1,3,6,8,15,20, | 20m - 50m | ||
La grotte de Abu Ramada | 3,6,8,15,20,3,6,8,15,20, | 20m - 40m | ||
La maison des Dauphins | 1,3,8,9,1,3,8,9, | 10m - 17m | ||
Les Alternatives | , | 0m - 0m | ||
Light House | 8,27, | 10m - 21m | ||
Lim Gamar | 8, | 8m - 18m | ||
little Brother est | , | 0m - 0m | ||
little Brother nord | , | 0m - 0m | ||
Little Gifton | , | 26m - 36m | ||
LITTLE GIFTUN | , | 0m - 0m | ||
Little Gubale | 1,3,4,5,8,9,10,12,13,18,19,27, | 4m - 26m | ||
Maalak | , | 0m - 0m | ||
makadi bay | , | 0m - 0m | ||
MAKADI TORFA ABO HASHISH | 1,7,13, | 2m - 25m | ||
Malac dicha | 8, | 8m - 18m | ||
Malag Disha | 1,8,20, | 8m - 18m | ||
Malahi | , | 0m - 0m | ||
Maleg Gobal | 1,8,20, | 8m - 25m | ||
Malek Disha | 1,2,3,8,13,19,20,22,27,1,2,3,8,13,19,20,22,27,1,2,3,8,13,19,20,22,27,1,2,3,8,13,19,20,22,27,1,2,3,8,13,19,20,22,27,1,2,3,8,13,19,20,22,27, | 0m - 42m | ||
Mangrove Bay | , | 7m - 17m | ||
Manta point | , | 0m - 0m | ||
Manta reef | , | 10m - 20m | ||
Markus (Abu Nuhas) | , | 0m - 0m | ||
Marsa Abu Kalawa | , | 21m - 31m | ||
Marsa Abu Nugar | , | 0m - 0m | ||
Marsa Shoona | , | 0m - 0m | ||
Masria shaab eshta | , | 0m - 0m | ||
Megawish | 1,8, | 1m - 8m | ||
Middle reef "Umm Halhal" | 5,18, | 5m - 15m | ||
Million Hope | , | 10m - 20m | ||
Molag Gobal | , | 0m - 0m | ||
Morssa Mubarak | 3,9,18,23, | 4m - 17m | ||
MS Balena | 3,7,8,10,23,3,7,8,10,23, | 1m - 9m | ||
Nakari | , | 0m - 0m | ||
night dive | 5, | 1m - 10m | ||
Numidia et Big Brother Ouest | 3,10,12,18,19,27, | 6m - 41m | ||
Ocean Reef | , | 12m - 22m | ||
Orogel Giftun | , | 0m - 0m | ||
Orogel Giftun 5 | , | 0m - 0m | ||
Oum Gamar | 8,27, | 17m - 27m | ||
Outtal hala Sud | , | 0m - 0m | ||
Panorama Nord | 18, | 10m - 23m | ||
Pépette Point | , | 1m - 8m | ||
Petite Giftoun | , | 0m - 0m | ||
Petite Gubal | 1,5,6,18,19, | 9m - 28m | ||
Petra | , | 0m - 0m | ||
Piscine | 21, | 1m - 2m | ||
plage droit | , | 0m - 0m | ||
plage gauche | , | 0m - 0m | ||
Police Station | 1,2,3,8,9,12,15,18,19,20,22,23,27, | 6m - 48m | ||
Police Station | 1,3,8,9,18,19,24,27, | 8m - 37m | ||
Police Station | 1,2,3,8,19,22, | 17m - 50m | ||
Police Station - Small Giftun | 1,2,3,8,9,18,19,27, | 16m - 35m | ||
Posaidon | , | 5m - 15m | ||
Poseidon Garden | 1,3,8,22, | 4m - 15m | ||
proche du Giannis D | 1,18, | 1m - 11m | ||
proche Giannis D | , | 6m - 16m | ||
Ramada sud | 3,8,13, | 9m - 19m | ||
Ras Abdallah | 3,8,24,27, | 1m - 11m | ||
Ras Disha | 1,3,8,9,13,20,22,24, | 2m - 28m | ||
Ras Disha | 1,2,3,8,9,13,18,19,20,22,23,27,1,2,3,8,9,13,18,19,20,22,23,27,1,2,3,8,9,13,18,19,20,22,23,27,1,2,3,8,9,13,18,19,20,22,23,27,1,2,3,8,9,13,18,19,20,22,23,27,1,2,3,8,9,13,18,19,20,22,23,27, | 0m - 32m | ||
RAS MOHAMED | 1,2,3,5,8,9,10,12,13,15,16,18,19,22,27, | 13m - 42m | ||
Ras Mohamed-Yolanda Reef | 1,3,18,20,23, | 19m - 36m | ||
Ras Shoran | , | 0m - 0m | ||
Ras Torondi | , | 0m - 0m | ||
reef droit | , | 7m - 17m | ||
reef gauche | 27, | 10m - 20m | ||
Rosalie Moller | 3,10,12,18,27, | 22m - 44m | ||
Rosalie Muller | , | 0m - 0m | ||
Royal Azour | , | 0m - 0m | ||
S Youl Island | 1,3,18,27, | 16m - 26m | ||
S-Haab-umm USK | 25, | 10m - 22m | ||
sa olam | 5,7,8,23, | 3m - 13m | ||
SAAB SACHWA | , | 0m - 0m | ||
Saba Botach | 18, | 4m - 14m | ||
Sabina Coral Garden | 1,8, | 2m - 12m | ||
SABINA GARDEN | , | 8m - 18m | ||
Sabina garden - Hurghada | 1,2,3,8,9,19,20,23, | 5m - 15m | ||
Sabina Garden II - Hurghada | 1,3,8,12,19,20,23, | 4m - 15m | ||
Sachwa Abu Galawa | 1,8,9,19, | 5m - 24m | ||
Sack fish Alley | , | 0m - 0m | ||
Sahb Rok | 1,2,3,5,8,10,19,27, | 7m - 20m | ||
Sakiva | 8,9, | 6m - 16m | ||
Sakwa Abu Kalawa | 8, | 20m - 30m | ||
Salem Express | 3,8,9,10,18,20,23, | 5m - 32m | ||
Samadai Ouest | , | 0m - 0m | ||
saqwa | 1,3,8, | 5m - 15m | ||
Saqwa | 3,8,19,27, | 4m - 18m | ||
Sarah | , | 4m - 14m | ||
Sarwa Abu Galawa | 1,8,19,22, | 5m - 18m | ||
Selynat | , | 10m - 20m | ||
SEMUI KEBA | , | 0m - 0m | ||
Seyoul Kebir | , | 0m - 0m | ||
Sha 'Ab Sabina | 1,2,3,8,9,13,19,22,23,24, | 2m - 18m | ||
Sha'ab Abu Kalawa | 1,3,4,8,20,23,1,3,4,8,20,23, | 10m - 20m | ||
Sha'ab Abu Nuhas | 18, | 11m - 21m | ||
Sha'ab Abu Ramada | 1,3,8,9,10,12,18,19,20,23,27,1,3,8,9,10,12,18,19,20,23,27, | 10m - 20m | ||
Sha'ab Ali | 1,10,18, | 13m - 27m | ||
Sha'ab El Erg | 1,3,5,7,8,9,18,22,23,24,27, | 1m - 22m | ||
Sha'ab el erg | 1,3,8,9,18,20,27, | 2m - 15m | ||
Sha'ab el Erg | 1,18,23, | 3m - 14m | ||
Sha'ab el Erg Gotta | , | 5m - 15m | ||
Sha'ab Iris | 1,3,8,9,20,23,1,3,8,9,20,23, | 10m - 16m | ||
Sha'ab Petra | 1,8,9,23, | 1m - 10m | ||
Sha'ab Sabina | 1,2,3,8,19,20, | 6m - 17m | ||
Sha'ab Sabina | , | 4m - 14m | ||
Sha'ab Sabrina | 1,2,3,8,9,12,19,20,27,1,2,3,8,9,12,19,20,27, | 10m - 30m | ||
Sha'ab Talata | 1,3,5,8,9,20,23,27,1,3,5,8,9,20,23,27, | 6m - 15m | ||
Sha'ad Diana | , | 0m - 0m | ||
Shaa Ali | 5,8, | 1m - 4m | ||
Shaab Abo Nuger | 8,24, | 2m - 12m | ||
SHAAB ABOUNAAS | , | 0m - 0m | ||
Shaab Abu Nugar | , | 0m - 0m | ||
Shaab Abu Nuhâs | 8,10, | 15m - 25m | ||
Shaab Alex | 1,8,23, | 5m - 27m | ||
Shaab Bloemen | , | 0m - 0m | ||
SHAAB BRU | , | 0m - 0m | ||
Shaab Dorfa | , | 0m - 0m | ||
Shaab El Erg | 1,2,3,5,8,18,20,27, | 3m - 20m | ||
Shaab El Reg | 1,2,18,27, | 10m - 20m | ||
Shaab Elerg | , | 2m - 15m | ||
Shaab Fanous | 3,8,27, | 7m - 17m | ||
shaab iris | 1,3,8, | 3m - 14m | ||
Shaab Mahmoud Becon Rock | , | 0m - 0m | ||
Shaab makadi south | 8,22, | 20m - 30m | ||
Shaab makadi south | 5,8,22, | 8m - 18m | ||
Shaab makadi south | 8, | 8m - 18m | ||
Shaab Maksur | , | 27m - 37m | ||
Shaab Marsa Alan | 18, | 7m - 17m | ||
Shaab Mike | , | 0m - 0m | ||
Shaab Pinky | , | 0m - 0m | ||
Shaab Rhurh Um Gammar | 1,8,20,23,27, | 10m - 30m | ||
Shaab Ru | , | 0m - 0m | ||
shaab sabina | 8, | 8m - 18m | ||
Shaab Said | 1,8, | 1m - 7m | ||
Shaab Sataya | , | 12m - 22m | ||
Shaab Sharm | 18, | 22m - 32m | ||
Shaab Sheer Est | 1,3,5,8,10,18,27, | 5m - 22m | ||
shaab talata nuit | , | 1m - 10m | ||
Shaab Walter | , | 0m - 0m | ||
SHAAB' MAHMOUD | 1,18, | 22m - 32m | ||
Shaab-Umm-USK | 1,5,8,18,19, | 12m - 22m | ||
Shaar Erg | , | 4m - 14m | ||
Shab Disha | , | 0m - 0m | ||
Shabaha | , | 4m - 14m | ||
Shabana | , | 0m - 0m | ||
shabb abu nagar | , | 0m - 0m | ||
Shabor el Syoul | , | 0m - 0m | ||
Shabror | , | 10m - 20m | ||
Shabrour Umm Gamar | 8,9,18, | 27m - 37m | ||
Shabrur Syul | 2,8,18,22, | 15m - 45m | ||
Shabrur umm Gamar | 8, | 16m - 42m | ||
SHAD TIFFANY | , | 0m - 0m | ||
Shag Rock | 1,10,18, | 13m - 23m | ||
Shag Rock => King Ston | 10,18,19,22, | 13m - 23m | ||
SHAHOUR UMN GAMMAR | 8, | 10m - 20m | ||
Sharab El Cry | , | 0m - 0m | ||
SHARK & Anemones City | 1,2,3,18,19,20,23,27, | 17m - 27m | ||
Shark&Yolanda Reef | 1,3,8,9,10,12,18,19,27, | 20m - 30m | ||
Sharm El Arab | 3,8,19,27, | 15m - 25m | ||
Sharm El Naga | 1,5,7, | 13m - 27m | ||
SHARM EL NAGA - DRIFT LEFT | , | 0m - 0m | ||
SHARM EL NAGA - SADANA CAVE | , | 0m - 0m | ||
SHARM EL NAGA - ZEYAD CAVE | , | 0m - 0m | ||
Sharm Rashid | 3,8,19,27, | 12m - 22m | ||
Shedwan | 5,8,18, | 4m - 14m | ||
Shesony rock | , | 0m - 0m | ||
Shicha | 3,8,13, | 6m - 16m | ||
Sho'ab Mahmodat | 1,3,5,9,18,27, | 1m - 11m | ||
Shoab Elerg | , | 0m - 0m | ||
Shoot rock -golf de Suez | , | 0m - 0m | ||
SHOUNA | 1,5,12,13,18,24, | 12m - 28m | ||
Siyoul El Kebir | 1,8,18, | 12m - 26m | ||
Siyoul Soraya | 1,8, | 10m - 22m | ||
Siyul Kebir | 1,2,3,8,15,18,19,20,23,27, | 9m - 29m | ||
Skioul Kebir | , | 0m - 0m | ||
Small Brother | 1,2,8,12,18,19,27, | 22m - 50m | ||
Small Brother Gargonia Garden | , | 0m - 0m | ||
Small Brother Nord Est | , | 0m - 0m | ||
Small Crack | , | 14m - 24m | ||
small giftun | 8,15,19,22,25, | 1m - 21m | ||
Small Giftun | 1,3,5,8,9,18,19,22,23,27, | 10m - 39m | ||
Small Giftun - Hurghada | 1,2,3,8,9,12,19,20,23, | 8m - 30m | ||
Small Giftun - Police station | 1,3,8,20, | 10m - 32m | ||
Small Gobal | , | 0m - 0m | ||
Small Gobal Est | , | 0m - 0m | ||
Small Gobal Ouest | , | 0m - 0m | ||
small kerf | 3,8,12,13,19,27, | 13m - 23m | ||
Small Siyul | 1,3,4,8,22,27, | 12m - 23m | ||
Sohar | 1,8,18,27,1,8,18,27, | 0m - 0m | ||
Soma Bay | , | 0m - 0m | ||
soma garden | 1,3,8,18,22,27, | 7m - 23m | ||
SS Dunraven Sha'Ab Mahmoudat | 10,18,22, | 13m - 23m | ||
SS-Thistlegorm épave | 3,5,10,12,18,27, | 15m - 31m | ||
Ssss | , | 0m - 0m | ||
St John’s Caves | , | 0m - 0m | ||
STONE BEACH | 8,19, | 32m - 60m | ||
sunwing waterworld makadi | 1,5,7, | 14m - 30m | ||
sunwing waterworld makadi | , | 0m - 0m | ||
sunwing waterworld makadi | 1,5,7,8, | 10m - 31m | ||
sunwing waterworld makadi | 1,7,27, | 8m - 23m | ||
Syoul Island | , | 4m - 14m | ||
Syul Kabila | 8, | 12m - 22m | ||
