124 sites de plongée dans un rayon de 30km autour de Dhangethi :
Accès :
Pronfondeur max :
Entre m et m
Nom | Acces | Profondeur | Note | Difficulté |
---|---|---|---|---|
7th Heaven | 1,8,27, | 17m - 32m | ||
AA Thila | 1,8, | 15m - 36m | ||
Aah Thila | 1,3,8,17,20, | 12m - 30m | ||
Afsa Thila | 1,3,12,18, | 21m - 31m | ||
Ali Thila | , | 12m - 22m | ||
alico yhila | , | 0m - 0m | ||
Angaga Thila | 1,3,8,12,20, | 16m - 33m | ||
Angothi thila | 8, | 13m - 23m | ||
Arches | 1,8,20, | 10m - 30m | ||
Ari Beach outside | 1,18, | 23m - 33m | ||
Ari Sud | 18,23, | 9m - 19m | ||
Ari Sud - Maauigiu | 1,12,13,18, | 13m - 23m | ||
Atoll Ari - Bodo Clementhila | 1,8, | 13m - 23m | ||
Back reef | 8,27, | 16m - 26m | ||
Bageecha Thila | , | 0m - 0m | ||
Bapoli Thila | , | 9m - 31m | ||
Bathala Maaga Khan thila | 4,8, | 16m - 26m | ||
Bathala thila-Atoll Ari Nord | 1,8, | 20m - 30m | ||
black coral | , | 0m - 0m | ||
Bodu Finolhu Thila | 1,18,23, | 12m - 28m | ||
Bodu Geri | 1,5,8,27, | 3m - 26m | ||
Bodu Giri-Atoll Ari Nord | 1,8, | 12m - 30m | ||
Bodufinolhu Thila - Atoll Ari Sud | 1,2,3,4,8,12,18,19,20, | 22m - 55m | ||
Bojahamadi | , | 0m - 0m | ||
Broken Rock - Atoll Ari Sud | 9,18,27, | 17m - 30m | ||
Bulhaalhohi Thila - Atoll Ari Sud | 8, | 8m - 18m | ||
Coral Hills | , | 7m - 19m | ||
Coral Hills | 1,3,8,12,23, | 11m - 21m | ||
Dhidhoo Beru | 1,2,3,8,12, | 15m - 30m | ||
Dhidhoofinolhu | , | 1m - 6m | ||
DHIGURAH BERU | 8,27, | 14m - 24m | ||
Dhigurah Thila | , | 0m - 0m | ||
Didhoo Long Reef | , | 10m - 20m | ||
Diffushi Beru | 1,2,3,8,12,20, | 0m - 21m | ||
Diffushi Giri | 1,8, | 10m - 25m | ||
Digurah Thila | 5,8,18,27, | 16m - 28m | ||
Fesdhu Wreck | 1,3,10,12,18, | 21m - 31m | ||
Finolhu Faru | , | 0m - 0m | ||
Five Rocks - Atoll Ari Sud | 17,18,24, | 19m - 29m | ||
Gaaviamas Thila - Atoll Ari Sud | 8, | 13m - 23m | ||
Hafza Thila - Atoll Ari | 8, | 21m - 31m | ||
HANE THILA | 3,8, | 20m - 30m | ||
Himandhoo Thila | 1,3,4,12,18, | 13m - 34m | ||
Himendhoo Rock | , | 14m - 31m | ||
Hithi Faru | 1,4,5,8,9,12,13,17,20,23, | 13m - 26m | ||
Holiday Beru | 1,8, | 15m - 25m | ||
Holidays Island | , | 14m - 24m | ||
home reef | , | 0m - 0m | ||
house reef | , | 2m - 19m | ||
Huddu Thila | , | 16m - 26m | ||
Hudu Thila | 1,3,8,27, | 16m - 26m | ||
Hukurudhoo Faru | 1,12, | 9m - 19m | ||
J-J Kandu | , | 0m - 0m | ||
Kalu Giri | 1,3,8,12,27, | 12m - 22m | ||
Kandhuludhoo thila-Atoll Ari Nord | , | 0m - 0m | ||
Kandooma | 1,18, | 21m - 31m | ||
Khudhima Wreck - Atoll Ari Sud | 1,3,8,10,18, | 20m - 32m | ||
Kuda Faru | , | 0m - 0m | ||
Kuda Giri | , | 26m - 36m | ||
Kuda Thila | 1,3,18, | 26m - 36m | ||
Kuda Thila - Atoll Ari Sud | 17,18,19,24, | 20m - 30m | ||
Kudadhoo Corner | 1,2,3,4,8,9,12,27, | 20m - 35m | ||
Kudah Rah Thila - Atoll Ari Sud | 1,3,8,12,17,18,19,20,24,27, | 15m - 29m | ||
Kudarah Thila - Atoll Ari Sud | 1,3,8,12,18,27, | 14m - 28m | ||
Kudhi-Maa Wreck | 1,3,8,9,10,12,13,18,27, | 15m - 33m | ||
Kudura Tilla | , | 20m - 30m | ||
Lagon Lux* Island | 22,23, | 1m - 5m | ||
Lily Beach -House Reef | 19, | 11m - 21m | ||
Long Reef | , | 0m - 0m | ||
Lucky Hell | , | 13m - 23m | ||
Lucky Rock | , | 17m - 27m | ||
Maamigili Beyru - Atoll Ari Sud | 2,3,5,8,12,18,19, | 16m - 26m | ||
Maamigili Caves | 1,8, | 9m - 19m | ||
Maaya Fushi | , | 12m - 24m | ||
Mahibadhoo Madivaru | , | 0m - 0m | ||
Mahibadhoo Madivaru | , | 0m - 0m | ||
Mahibadhoo Manta Point | , | 6m - 17m | ||
Mamingili reef | , | 10m - 26m | ||
Manta Point | 1,3,8,12,19,27, | 8m - 31m | ||
MAWIGILI BERU | , | 0m - 0m | ||
Medu Thila | , | 0m - 0m | ||
Miyaru Thila | 1,3,8,12,13,18,20,23, | 10m - 27m | ||
Moofushi | , | 13m - 30m | ||
Mushimas Mingili Thila | 1,3,12,18, | 23m - 33m | ||
Nu Giri | , | 9m - 20m | ||
Nurse Shark Place | 1,3,8,9,12,13,20,23, | 24m - 34m | ||
Orimas Faru | , | 18m - 28m | ||
Punta | , | 0m - 0m | ||
Rangali Madivaru Manta Reef - Atoll Ari Sud | 1,2,3,4,8,12,18,19,20,24, | 13m - 26m | ||
Rangali Manta Point | 2,4,9,12,18,27, | 9m - 25m | ||
Ranveli village : home reef | , | 0m - 0m | ||
Ranveli village : home reef | , | 0m - 0m | ||
Ranveli village : home reef | , | 0m - 0m | ||
Ranveli village : home reef | , | 14m - 24m | ||
Ranveli village : home reef | , | 17m - 27m | ||
Ranveli village : home reef | , | 9m - 19m | ||
Ranveli village : home reef | , | 15m - 25m | ||
Ranveli village : home reef | 5, | 4m - 14m | ||
ranveli wreck | , | 0m - 0m | ||
Ranvelli Thila | , | 17m - 27m | ||
rasdhoo madivaru | , | 20m - 30m | ||
Rathala Maaga Khan Thila - Atoll Ari | 8, | 14m - 24m | ||
REETHI THILA | , | 0m - 0m | ||
Reethi Thila | 1,8, | 21m - 31m | ||
Rehi Reef - Atoll Ari Sud | 1,17,18,19, | 15m - 25m | ||
Shareef Thila | , | 19m - 29m | ||
Small Island | , | 8m - 18m | ||
Stingray Reef | 1,3,8,12,13,20,23, | 10m - 20m | ||
SUN BERU | , | 0m - 0m | ||
Sun Beru | 1,3,4,8,27, | 10m - 31m | ||
Sun Island Beyru - Atoll Ari Sud | 8, | 9m - 19m | ||
Sun Island Housereef | 1,3,6,7,8,12,20,22,23, | 15m - 25m | ||
Thinfushi Ethera Thila | 1,8, | 19m - 29m | ||
velengali thila | , | 0m - 0m | ||
Vilamendhoo Caves | , | 18m - 28m | ||
vilamendhoo euro divers | 1,3,7,12,13,20,23, | 7m - 17m | ||
Vilamendhoo Express | , | 17m - 27m | ||
Vilamendhoo House Reef | , | 14m - 26m | ||
vilamendhooTHILA | 1,2,3,8,12,13,15,19,20,23, | 22m - 32m | ||
vilamendhooTHILA | 1,2,3,8,9,12,13,20, | 19m - 30m | ||
vilamendhu thila | , | 0m - 0m | ||
Vilingili Thila | , | 9m - 19m | ||
Villamendhoo south-west reef | 1,3,7,19, | 10m - 20m | ||
Villingili corner | 1,3,8,19, | 10m - 20m |
Signaler un problème
Signaler un problème
Votre signalement a bien été pris en compte